Lankeleisi MX600PRO 500W Motor 27.5″Tire 20Ah Samsung Battery City Electric Bike
Introducing the MX600: Designed for urban commuting, it boasts a powerful 500W motor and a high-capacity 20Ah Samsung battery. Elevate your commute with style and sustainability. Upgrade to the future of electric biking!
FRAMESET | ||
---|---|---|
Frame | 6061 aluminum alloy frame | |
Fork | Lockable aluminum shoulder oil spring suspension large forks | |
Handelbar Sets | 6061 aluminum alloy,31.8 | |
Cranksets | Aluminum alloy crank square hole 46T | |
Rim | Aluminum alloy wheels | |
Tire | MAXXIS 27.5*2.4 | |
ELECTRONICS | ||
Motor | 48v 500w rear drive brushless motor, max torque 45Nm | |
Battery | 48V 20AH Samsung Lithium Battery, 21700cells | |
controller | 48v18a vector controller | |
LCD Display | Color LCD with speed, trip, battery, assist level and more | |
Front light | 48V LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Thumb Throttle | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 60-70 km | |
Pedal Assist Mode | 120-150KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano M315 | |
Rear Derailleur | Shimano TZ20-7 | |
Freewheel | SUNSHINE 14-28T | |
Chain | KMC 7s | |
BRAKE | ||
Brake | DYISLANDDe-energized Hydraulic Disc Brakes | |
WEIGHT& LOAD | ||
Bike Weight | 30.5KG (67.24lbs) | |
Max Bike Load | 150KG(330lbs) |
Reviews
There are no reviews yet.