Riding Times GT53 Cargo eBike
Feature | Specification |
---|---|
Frame | Carbon Steel |
Motor | Variable Speed Gear High Torque Motor 1000W (Peak 2000W) |
Battery | 48V 23.4Ah Removable Lithium Battery UL 2849 Compliant |
Max Speed | 28 MPH |
Range | 50-105 Miles |
Charger | 54.6V 2A*2 (One charger included) |
Display | LED Display with NFC card |
Tire | 20”*4 Puncture-resistant Load-bearing Fat Tire (100/90-406) |
Brake System | Front & Rear Oil Brake and Disc Brake |
Suspension | Front Arms Shock Absorber |
Front Fork | Aluminum Hydraulic Suspension Fork |
Gears | Shimano 7-Speed |
Sensor | Cadence |
Lights | Front & Rear LED Light 2-in-1 Brake and Turn Signal Light |
Rim | Enhanced Load-bearing 7074 Aluminum Alloy |
Charging Time | Single Charger 10-12H, Double Charger 5-6H |
Pedal Assist | 3 Modes × 5 Levels PAS |
Net Weight | 112 LBS |
Throttle | Half-twist |
Max Load | 550 LBS |
Water-resistant | IP54 |
Free Wheel | Threaded flywheel |
Multi-Class Ebike | 1-3 settings |
Reviews
There are no reviews yet.