Vakole Q20 MAX AWD Retro Fat E-Bike
Vakole Q20 MAX Specs:
Feature | Description |
---|---|
Upgrade Timing | Dual-motor version launches August 2024; remaining single-motor stock will be sold out. |
Dual Motor | 48 V 750 W × 2 brushless (front & rear), star-gear design for amplified torque; max speed 25 km/h; 45° climbing. |
Battery | 48 V 20 Ah (960 Wh) Samsung 21700 cells; pure-electric range 55–75 km; assist range 65–75 km; waterproof, long-life, compact. |
Display (Dual-Motor) | Yolin YL91F-E Color LCD with quick switching: front-drive, rear-drive, dual-drive. |
Display (Single-Motor) | Key-Disp Color LCD with iOS/Android app support (track location, configure settings). |
Suspension | Full front & rear suspension for consistent traction on rough terrain. |
Gearing | 5 assist levels + 7-speed Shimano Tourney mechanical. |
Brakes | KTET hydraulic disc. |
Tires | 20 × 4.0″ Chaoyang all-terrain; deep tread for snow, mud, off-road. |
Fork | Motorcycle-style, sturdy and comfortable. |
Lighting | Upgraded front light; integrated head and tail lights. |
Specifications Comparison
Specification | Single-Motor Version | Dual-Motor Version |
---|---|---|
Brand / Model | VAKOLE Q20 | VAKOLE Q20 |
Frame | Aluminum alloy | Aluminum alloy |
Battery | 48 V 20 Ah Samsung (960 Wh) | 48 V 20 Ah Samsung (960 Wh) |
Charger | 2 A (≈ 8 h) | 4 A (≈ 5 h) |
Motor | 48 V 750 W | 48 V 750 W × 2 |
Torque | 60 N·m | 60 N·m × 2 |
Display / App | Key-Disp Color LCD / iOS & Android support | Yolin Color LCD (no app) |
Sensor | Speed sensor | Speed sensor |
Gearing | Shimano Tourney 7-speed + 5 assist levels | Shimano Tourney 7-speed + 5 assist levels |
Brakes | Hydraulic oil disc | Hydraulic oil disc |
Tires | Chaoyang 20 × 4.0″ spoked | Chaoyang 20 × 4.0″ integrated wheel |
Gradeability | 30° | 45° |
Max Speed | 25 km/h (unlockable) | 25 km/h (unlockable) |
Range (Electric / Assist) | 65–75 km / 80–90 km | 55–75 km / 65–75 km |
Max Load | 150 kg | 150 kg |
Lights | Head & rear integrated | Head & rear integrated |
Waterproof | IP65 | IP65 |
Rider Height | 155–200 cm | 155–200 cm |
Weight (bike) | 38 kg (incl. battery) | 38 kg (incl. battery) |
Battery Weight | 4.6 kg | 4.6 kg |
Gross Weight | 46 kg | 46 kg |
Dimensions | 182 × 69.5 × 111 cm | 182 × 69.5 × 111 cm |
Package Size | 156 × 26 × 83 cm | 156 × 26 × 83 cm |
Accessories | Tool bag, tyre repair tool, pump, multi-tool, phone holder, charger | Tool bag, tyre repair tool, pump, multi-tool, phone holder, charger |
Reviews
There are no reviews yet.