Vakole SG20 Cargo E-bike
Vakole SG20 E-bike Specs:
Feature | Details |
---|---|
Brand | Vakole |
Model | SG20 |
Frame Material | Aluminum Alloy |
Color | — |
Motor | 250 W brushless (top speed: 25 km/h) |
Torque | 60 N·m |
Battery | 48 V 14.4 Ah (691 Wh) 21700 lithium cells (LG) |
Battery Range | • Pure electric: 40–60 km• Pedal-assist: 70–110 km |
Charger | 54.6 V 2 A (EU plug), charging time ≈ 7 h |
Display | Color LCD meter |
Tires | 20 × 4.0 in CHAOYANG fat tires, spoke wheels |
Brakes | KTET hydraulic oil disc brakes |
Suspension | Lockable front fork |
Drivetrain / Shift | Shimano 7-speed mechanical, 5 assist levels |
Riding Modes | 1. Electric-only2. Cycling (no assist)3. Pedal-assist |
Gradeability | 30° |
Max Load | Bike: 150 kgRear rack: 30 kg |
Max Speed | 25 km/h |
Suitable Rider Height | 160–190 cm |
Bike Size | 172 × 69 × 109 cm |
Package Size (Folding) | 143 × 26 × 75 cm |
Net Weight | 32 kg |
Battery Weight | 3.9 kg |
Gross Weight | 38.5 kg |
Accessories Pack | Tool kit; 2× spoke reflectors; phone holder; rearview mirror; charger |
Lights | LED integrated |
Mudguards | Front & rear fenders |
Waterproof Rating | IP65 |
Reviews
There are no reviews yet.