LANKELEISI X2000 Plus Folding Electric Bike
Embrace a new era of urban exploration with the Lankeleisi X2000 Plus foldable eBike! This cutting-edge electric bicycle boasts a compact folding design for easy portability, a powerful motor system to effortlessly navigate city streets, and a stylish exterior that reflects your unique taste. Embark on limitless adventures with the Lankeleisi X2000 Plus!
FRAMESET | ||
---|---|---|
Frame | 6061 aluminum alloy frame | |
Fork | Lockable aluminum shoulder lockable oil spring suspension fork, travel 100 mm | |
Handelbar Sets | 6061 aluminum alloy,31.8*560mm | |
Cranksets | Aluminum alloy crank square hole 52T | |
Rim | Aluminum alloy wheels | |
Brake | 180MM DYISLANDDe-energized Hydraulic Disc Brakes | |
Tire | 20*4.0 CHAOYANG Fat tire | |
ELECTRONICS | ||
Motor | 48V 1000W brushless motor, max torque 95Nm | |
Battery | 48V 12.8AH Lithium battery, 18650cells | |
LCD Display | LCD with speed, trip, battery, assist level and more | |
Front light | 48V LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Power assist Sensor | 12-point Holzer-intensive speed sensor | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 40-50 km | |
Pedal Assist Mode | 80-100KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano TX50 | |
Rear Derailleur | Shimano TY300 | |
Chain | KMC 7s | |
WEIGHT& LOAD | ||
Bike Weight | 27KG (60lbs) | |
Max Bike Load | 180KG(400lbs) |
Reviews
There are no reviews yet.