- Premium, high-load capacity bike rack ideal for e-bikes and heavy mountain bikes.Distance between bikes : 9 inch. Max wheelbase : 1300 mm..Max wheelbase : 1300 mm.
- Integrated folding bike loading ramp
- Fits 1.25″ and 2″ receivers
- Fast and effortless tool-free installation
- Quickly attach and secure bikes with torque limiting knobs and ratcheting wheel straps
- Fully foldable design with transport wheels and a carry handle
- Easy trunk access with smart foot pedal tilt | Lock bikes to the rack and rack to the receiver (locks included)
- Load capacity: 130 lbs / 65 lbs per bike
- Optional Thule Fat Bike Wheel Strap Kit to fit longer wheel bases and tires up to 4.7″ (sold separately)
- Please check the Compatibility Guide (under Product Details) to confirm the fit with your vehicle’s receiver hitch.
Thule EasyFold XT 2 Hitch Bike Rack – E-Bike Compatible
$768.30
Last updated on January 11, 2025 7:40 am Details
Color | Black |
---|---|
Vehicle Service Type | Car |
Material | Aluminum, Plastic |
Brand | Thule |
Item dimensions L x W x H | 48.4 x 25 x 26.75 inches |
Item Weight | 45 Pounds |
Is Foldable | Yes |
Load Capacity | 130 Pounds |
Mounting Type | Power Grip |
Global Trade Identification Number | 00091021183919, 00091021673144 |
Manufacturer | Thule, Inc. |
UPC | 091021183919 091021673144 |
Item Package Dimensions L x W x H | 29.6 x 28 x 14 inches |
Package Weight | 22.68 Kilograms |
Item Dimensions LxWxH | 48.4 x 25 x 26.75 inches |
Brand Name | Thule |
Warranty Description | Limited Lifetime |
Model Name | EasyFold |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 903202 |
Included Components | hitch mount bike carrier |
Outer Material | aluminum |
Size | One Size |
Sport Type | cycling |
Reviews
There are no reviews yet.